Why was the server I.P changed from NY or U.S.A? (1 Viewer)

_Green

Banned
Joined
Dec 26, 2019
Messages
44
I just want to know because it's practically killing me with ping.
 
  • Like
Reactions: krown
Nr: 2
Loss %: 0
Sent: 314
Recv: 314
Best: 2
Avrg: 10
Worst: 116
Last: 3

I have no idea what this means but I hope this helps
 
Nr: 2
Loss %: 0
Sent: 314
Recv: 314
Best: 2
Avrg: 10
Worst: 116
Last: 3

I have no idea what this means but I hope this helps
please copy the whole displayed results not just this.
 
Fios_Quantum_Gateway: Nr:1 Loss%:1 Sent:380 Recv:378 Best:1 Avrg:16 Worst:827 Last:1
193.38.251.14 : Nr:2 Loss%:2 Sent:361 Recv:354 Best:2 Avrg:19 Worst:810 Last:29

I have no idea how this works at all.
 
Fios_Quantum_Gateway: Nr:1 Loss%:1 Sent:380 Recv:378 Best:1 Avrg:16 Worst:827 Last:1
193.38.251.14 : Nr:2 Loss%:2 Sent:361 Recv:354 Best:2 Avrg:19 Worst:810 Last:29

I have no idea how this works at all.
simply click on that?

eqf7.png
 
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Fios_Quantum_Gateway.fios-router.home - 1 | 380 | 378 | 1 | 16 | 827 | 1 |
| 193.38.251.14 - 2 | 361 | 354 | 2 | 19 | 810 | 29 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Fios_Quantum_Gateway.fios-router.home - 1 | 380 | 378 | 1 | 16 | 827 | 1 |
| 193.38.251.14 - 2 | 361 | 354 | 2 | 19 | 810 | 29 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
doesnt it show more routes in the bottom field?

similar to this - maybe more or less routes but just 2 seems strange.

s348.png
 
Nope just 2.
 
1590538708710.png



B o o m .
 
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| HG6Box - 0 | 26 | 26 | 1 | 2 | 12 | 1 |
| cpe-68-175-88-1.hvc.res.rr.com - 0 | 26 | 26 | 14 | 19 | 29 | 17 |
| be60.nyquny9101h.nyc.rr.com - 0 | 26 | 26 | 11 | 19 | 34 | 11 |
| agg102.nyclnyrg01r.nyc.rr.com - 0 | 26 | 26 | 12 | 18 | 29 | 19 |
|bu-ether19.nwrknjmd67w-bcr00.tbone.rr.com - 0 | 26 | 26 | 15 | 24 | 36 | 15 |
|bu-ether12.nycmny837aw-bcr00.tbone.rr.com - 0 | 26 | 26 | 17 | 25 | 36 | 19 |
| 66.109.5.119 - 0 | 26 | 26 | 12 | 22 | 39 | 24 |
| ip4.gtt.net - 0 | 26 | 26 | 14 | 23 | 46 | 19 |
| et-1-0-35.cr2-nyc4.ip4.gtt.net - 0 | 26 | 26 | 11 | 22 | 36 | 13 |
| ip4.gtt.net - 0 | 26 | 26 | 15 | 26 | 73 | 22 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| 193.38.251.14 - 0 | 26 | 26 | 56 | 61 | 72 | 62 |
|________________________________________________|______|______|______|______|______|______|

This what you looking for?

EDIT: here is the command prompt :
1590539444663.png

hopefully this helped
 
Last edited:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| HG6Box - 0 | 26 | 26 | 1 | 2 | 12 | 1 |
| cpe-68-175-88-1.hvc.res.rr.com - 0 | 26 | 26 | 14 | 19 | 29 | 17 |
| be60.nyquny9101h.nyc.rr.com - 0 | 26 | 26 | 11 | 19 | 34 | 11 |
| agg102.nyclnyrg01r.nyc.rr.com - 0 | 26 | 26 | 12 | 18 | 29 | 19 |
|bu-ether19.nwrknjmd67w-bcr00.tbone.rr.com - 0 | 26 | 26 | 15 | 24 | 36 | 15 |
|bu-ether12.nycmny837aw-bcr00.tbone.rr.com - 0 | 26 | 26 | 17 | 25 | 36 | 19 |
| 66.109.5.119 - 0 | 26 | 26 | 12 | 22 | 39 | 24 |
| ip4.gtt.net - 0 | 26 | 26 | 14 | 23 | 46 | 19 |
| et-1-0-35.cr2-nyc4.ip4.gtt.net - 0 | 26 | 26 | 11 | 22 | 36 | 13 |
| ip4.gtt.net - 0 | 26 | 26 | 15 | 26 | 73 | 22 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| 193.38.251.14 - 0 | 26 | 26 | 56 | 61 | 72 | 62 |
|________________________________________________|______|______|______|______|______|______|

This what you looking for?

EDIT: here is the command prompt : View attachment 12868
hopefully this helped
yeah your results look decent, shouldnt have any problems ingame right?
 
ok from what i've found is that Verizon is filtering tracert results/spoofing them hence it shows like this.
do you have by any chance a Mac around where you could run a traceroute?
A mac? A traceroute? I have no idea what these mean. Are you talking about a mac book?
 
yeah your results look decent, shouldnt have any problems ingame right?
When I tested it on US DR nothing really happened that bothered me. The only thing that really affected me was the ping which even then didn't even bother me that much
 
  • Like
Reactions: Kevin
I dont have a macbook. I only use my HP computer.
ok, another chance we have is that you try running a traceroute on your phone thats the last chance we got in order that i can help you.
do you have an iphone or android device?

if you got an iphone go into the app store and download the app called "HE.NET Network Tools" - download it and once you open it you should see in the menu a tab called "Traceroute" select that and write in in the field @Domain or IP Address 193.38.251.14 and leave Protocol on IPv4 and Cycles aswell on 1 and hit "go" once its done make a screenshot and provide it in here.

make sure to be connected on the wifi network in order for it to be useful :p
 
Screenshot_20200526-204457.png
 

Users who are viewing this thread